A real report on the Latvian real estate market, based on VZD-registered deals.
Older buildings and newer developments don't just cost differently — they also make up very different shares of the total deal count. This chart shows what percentage of all this period's apartment deals happened in each era.
| Building era | % of deals | Deals | Average price | Avg. €/m² |
|---|---|---|---|---|
| Vecbūve (līdz 1945) | 16.0% | 339 | 29288 € | 746 €/m² |
| Padomju sērijveida (1946–1993) | 75.4% | 1603 | 16568 € | 370 €/m² |
| Jaunā celtne (1994–2014) | 7.7% | 164 | 67687 € | 1424 €/m² |
| Jaunākie projekti (2015+) | 0.9% | 19 | 166614 € | 3505 €/m² |
How it's calculated: the building era is determined by the year VZD registered the building as put into service (not the \"building series\" mentioned in listings — that's available for real transaction data too rarely to base reliable statistics on). Eras: Pre-war — {% trans "līdz 1945. gadam" %}; Soviet-era prefab — 1946–1993 ({% trans "galvenokārt tipveida paneļu un ķieģeļu mājas" %}); New building — 1994–2014; Newest developments — 2015 and later. Percentages are calculated from deals where the building year is known; eras with fewer than 5 deals in the period aren't shown separately.
| Neighborhood | Avg. €/m² | Change |
|---|---|---|
| Imanta | 952 €/m² | ▲ 37.2% |
| Ziepniekkalns | 728 €/m² | ▲ 11.5% |
| Centrs | 1328 €/m² | ▲ 11.3% |
| Vecmīlgrāvis | 559 €/m² | ▲ 10.5% |
| Maskavas priekšpilsēta | 303 €/m² | ▲ 8.3% |
| Neighborhood | Avg. €/m² | Change |
|---|---|---|
| Ilguciems | 528 €/m² | ▼ -24.6% |
| Daugavgrīva | 404 €/m² | ▼ -22.8% |
| Torņakalns | 461 €/m² | ▼ -17.9% |
| Sarkandaugava | 480 €/m² | ▼ -14.0% |
| Aplokciems | 458 €/m² | ▼ -11.2% |
Filter by price, area, room count, neighborhood and building era.
Data from the State Land Service's (VZD, data.gov.lv) open data. Calculations are done automatically, without AI-generated analysis.