A real report on the Latvian real estate market, based on VZD-registered deals.
Older buildings and newer developments don't just cost differently — they also make up very different shares of the total deal count. This chart shows what percentage of all this period's apartment deals happened in each era.
| Building era | % of deals | Deals | Average price | Avg. €/m² |
|---|---|---|---|---|
| Vecbūve (līdz 1945) | 17.5% | 268 | 392231 € | 8958 €/m² |
| Padomju sērijveida (1946–1993) | 66.4% | 1017 | 19938 € | 448 €/m² |
| Jaunā celtne (1994–2014) | 7.6% | 116 | 58255 € | 1317 €/m² |
| Jaunākie projekti (2015+) | 8.6% | 131 | 94249 € | 2050 €/m² |
How it's calculated: the building era is determined by the year VZD registered the building as put into service (not the \"building series\" mentioned in listings — that's available for real transaction data too rarely to base reliable statistics on). Eras: Pre-war — {% trans "līdz 1945. gadam" %}; Soviet-era prefab — 1946–1993 ({% trans "galvenokārt tipveida paneļu un ķieģeļu mājas" %}); New building — 1994–2014; Newest developments — 2015 and later. Percentages are calculated from deals where the building year is known; eras with fewer than 5 deals in the period aren't shown separately.
| Neighborhood | Avg. €/m² | Change |
|---|---|---|
| Sarkandaugava | 722 €/m² | ▲ 26.4% |
| Vecmīlgrāvis | 491 €/m² | ▲ 26.3% |
| Ilguciems | 924 €/m² | ▲ 24.8% |
| Vecrīga | 1466 €/m² | ▲ 23.9% |
| Ziepniekkalns | 1176 €/m² | ▲ 23.0% |
| Neighborhood | Avg. €/m² | Change |
|---|---|---|
| Čiekurkalns | 697 €/m² | ▼ -25.1% |
| Ķengarags | 643 €/m² | ▼ -9.0% |
| Pļavnieki | 939 €/m² | ▼ -6.2% |
| Mežciems | 1203 €/m² | ▼ -5.9% |
| Jugla | 718 €/m² | ▼ -4.7% |
Filter by price, area, room count, neighborhood and building era.
Data from the State Land Service's (VZD, data.gov.lv) open data. Calculations are done automatically, without AI-generated analysis.