A real report on the Latvian real estate market, based on VZD-registered deals.
Older buildings and newer developments don't just cost differently — they also make up very different shares of the total deal count. This chart shows what percentage of all this period's apartment deals happened in each era.
| Building era | % of deals | Deals | Average price | Avg. €/m² |
|---|---|---|---|---|
| Vecbūve (līdz 1945) | 17.6% | 422 | 61893 € | 1361 €/m² |
| Padomju sērijveida (1946–1993) | 65.0% | 1562 | 32502 € | 736 €/m² |
| Jaunā celtne (1994–2014) | 10.0% | 240 | 92277 € | 1883 €/m² |
| Jaunākie projekti (2015+) | 7.5% | 180 | 125660 € | 2806 €/m² |
How it's calculated: the building era is determined by the year VZD registered the building as put into service (not the \"building series\" mentioned in listings — that's available for real transaction data too rarely to base reliable statistics on). Eras: Pre-war — {% trans "līdz 1945. gadam" %}; Soviet-era prefab — 1946–1993 ({% trans "galvenokārt tipveida paneļu un ķieģeļu mājas" %}); New building — 1994–2014; Newest developments — 2015 and later. Percentages are calculated from deals where the building year is known; eras with fewer than 5 deals in the period aren't shown separately.
| Neighborhood | Avg. €/m² | Change |
|---|---|---|
| Maskavas priekšpilsēta | 1476 €/m² | ▲ 87.0% |
| Aplokciems | 1558 €/m² | ▲ 72.6% |
| Šampēteris-Pleskodāle | 1654 €/m² | ▲ 34.6% |
| Vecmīlgrāvis | 831 €/m² | ▲ 22.2% |
| Daugavgrīva | 712 €/m² | ▲ 18.9% |
| Neighborhood | Avg. €/m² | Change |
|---|---|---|
| Torņakalns | 1186 €/m² | ▼ -33.9% |
| Čiekurkalns | 1226 €/m² | ▼ -26.3% |
| Teika | 1538 €/m² | ▼ -14.7% |
| Centrs | 1720 €/m² | ▼ -13.5% |
| Krasta ielas rajons | 1466 €/m² | ▼ -13.0% |
Filter by price, area, room count, neighborhood and building era.
Data from the State Land Service's (VZD, data.gov.lv) open data. Calculations are done automatically, without AI-generated analysis.