A real report on the Latvian real estate market, based on VZD-registered deals.
Older buildings and newer developments don't just cost differently — they also make up very different shares of the total deal count. This chart shows what percentage of all this period's apartment deals happened in each era.
| Building era | % of deals | Deals | Average price | Avg. €/m² |
|---|---|---|---|---|
| Vecbūve (līdz 1945) | 15.8% | 20891 | 58512 € | 1250 €/m² |
| Padomju sērijveida (1946–1993) | 65.4% | 86596 | 29819 € | 659 €/m² |
| Jaunā celtne (1994–2014) | 8.7% | 11509 | 83572 € | 1691 €/m² |
| Jaunākie projekti (2015+) | 10.1% | 13410 | 113537 € | 2516 €/m² |
How it's calculated: the building era is determined by the year VZD registered the building as put into service (not the \"building series\" mentioned in listings — that's available for real transaction data too rarely to base reliable statistics on). Eras: Pre-war — {% trans "līdz 1945. gadam" %}; Soviet-era prefab — 1946–1993 ({% trans "galvenokārt tipveida paneļu un ķieģeļu mājas" %}); New building — 1994–2014; Newest developments — 2015 and later. Percentages are calculated from deals where the building year is known; eras with fewer than 5 deals in the period aren't shown separately.
| Neighborhood | Avg. €/m² | Change |
|---|---|---|
| Krasta ielas rajons | 1326 €/m² | ▲ 110.3% |
| Aplokciems | 1462 €/m² | ▲ 83.7% |
| Maskavas priekšpilsēta | 1093 €/m² | ▲ 80.2% |
| Mežaparks | 2337 €/m² | ▲ 80.1% |
| Bieriņi | 888 €/m² | ▲ 70.6% |
| Neighborhood | Avg. €/m² | Change |
|---|---|---|
| Ķīpsala | 2336 €/m² | ▼ -15.0% |
| Brekši | 700 €/m² | ▼ -13.7% |
| Zasulauks | 968 €/m² | ▼ -9.2% |
| Dzegužkalns | 1226 €/m² | ▲ 4.7% |
| Vecrīga | 1277 €/m² | ▲ 16.7% |
Filter by price, area, room count, neighborhood and building era.
Data from the State Land Service's (VZD, data.gov.lv) open data. Calculations are done automatically, without AI-generated analysis.